Notes:
- The judging criteria of the chemical resistance data are made under the fixed circumstances. Thus, depending on how you use hoses, out product may not be used even though the chemical resistance data shows $\unicode{x25CE}$ or $\bigcirc$.
- When pouring the fluid, be sure to confirm the safety of the HAKKO product under the actual use conditions.
- If there is no additional information, concentration of water solution is saturation.
- Figures included in parentheses show the concentration percentage and the lab test temperature. If there is no additional explanation, the lab test was conducted at room temperature (about 20 degrees Celsius).
- The following chart is chemical resistance date only for physical properties. If the chemical substance is gas, this data is are not guaranteed. Do NOT carry dangerous chemical substances such as active gas.
Material: Polyethylene
Chemical Name | Result | Chemical Name | Result |
Aniline | $\times$ | Potassium permanganate (6%) | $\unicode{x25CE}$ |
Butyl Acrylate | - | Xylene | $\times$ |
Acetylene | - | Milk | $\unicode{x25CE}$ |
Acetaldehyde | $\times$ | Citric Acid | $\unicode{x25CE}$ |
Acetone | $\times$ | Glycerin (Room Temperature) | $\bigcirc$ |
Sodium Sulfite | $\unicode{x25CE}$ | Cresolic Acid (50%) | $\unicode{x25CE}$ |
Ammonia (Dry Gas) | $\unicode{x25CE}$ | Chromic Acid (Electrolyte) | $\unicode{x25CE}$ |
Ammonia Gas | $\unicode{x25CE}$ | Potassium Chromate | $\unicode{x25CE}$ |
Ethylene Glycol | $\times$ | Sodium Bisulfite | $\unicode{x25CE}$ |
Zinc Chloride | $\unicode{x25CE}$ | Hydrobromic Acid | $\unicode{x25CE}$ |
Ether | $\times$ | Sodium Cyanide | $\unicode{x25CE}$ |
Ethyl Alcohol (Ethanol) | $\unicode{x25CE}$ | Hypochlorous Acid | - |
Aluminum Chloride | $\bigcirc$ | Calcium Hypochlorite (15%, Room Temperature) | $\unicode{x25CE}$ |
Ammonium Chloride | $\unicode{x25CE}$ | Sodium Hypochlorite (12%, Room Temperature) | $\unicode{x25CE}$ |
Potassium Chloride | $\unicode{x25CE}$ | Nitric Acid (5%, Room Temperature) | $\triangle$ |
Calcium Chloride | $\unicode{x25CE}$ | Calcium Hydroxide | $\unicode{x25CE}$ |
Mercury Chloride | $\unicode{x25CE}$ | Barium Hydroxide | $\unicode{x25CE}$ |
Ferrous Chloride | $\unicode{x25CE}$ | Magnesium Hydroxide | $\unicode{x25CE}$ |
Sodium Chloride | $\unicode{x25CE}$ | Hydrogen | $\unicode{x25CE}$ |
Barium Chloride | $\unicode{x25CE}$ | Sodium Thiosulfate | $\unicode{x25CE}$ |
Magnesium Chloride | $\unicode{x25CE}$ | Boric Acid | $\unicode{x25CE}$ |
Hydrochloric Acid (35%, Room Temperature) | $\unicode{x25CE}$ | Methyl Ethyl Ketone | $\times$ |
Salt Water | $\unicode{x25CE}$ | Sulfuric Acid (10%, Room Temperature) | $\bigcirc$ |
Chlorine (Dry Gas) | $\times$ | Sulfuric Acid (60%, 60$^\circ$C) | $\triangle$ |
Chlorine Water (2%, Room Temperature) | $\unicode{x25CE}$ | Aluminum Sulfate | $\unicode{x25CE}$ |
Sea Water | $\unicode{x25CE}$ | Ammonium Sulfate | $\unicode{x25CE}$ |
Hydrogen Peroxide | $\unicode{x25CE}$ | Potassium Sulfate | $\unicode{x25CE}$ |
Sodium Peroxide | $\unicode{x25CE}$ |
$\unicode{x25CE}$: Can be used without any influence.
$\bigcirc$: Can be used without any big influence, or almost no influence on material.
$\triangle$: Can be used though having an influence on material to some extent. Additional check before in use is required.
$\times$: Cannot be used.
-: No Data