CHEMICAL RESISTANCE DATA for Hose Sheet
- The judging criteria of the chemical resistance data are made under the fixed circumstances. Thus, depending on how you use our tubing and hose products, our product may not be suitable even though the chemical resistance data shows $\bigcirc$. (This chemical resistance data describes the general chemical resistance of the material and is not a guaranteed data for the product.)
- When pouring the fluid, be sure to confirm the safety of the HAKKO product under the actual using conditions.
- If there is no additional information, concentration of water solution is saturation.
- Figures included in parentheses show the concentration percentage and the lab test temperature. If there is no additional explanation, the lab test was conducted at room temperature (about 20 degrees Celsius).
- If the chemical is a gas, this data does not represent the permeability of the chemical. Do NOT transfer dangerous chemical substances such as active gas.
- Even though the material of the inner layer stands proof against chemical substances, depending on the using conditions, fluids may be leaking to the middle and outer layers, leading to swelling, leakage, changing colors, and bursting. Please check thoroughly before installation.
Judging Criteria
$\bigcirc$: Can be used without any influence, or almost no influence on material.
$\triangle$: Can be used though having an influence on material to some extent.
Additional check before in use is required.
$\times$: Cannot be used.
- : No Data
TPO is also called as Olefin.
PA is also called as Polyamide.
TPU is also called as Polyurethane.
PVC is also called as Soft Polyvinyl Chloride.
*For Chemical Resistance Data on Special Fluorine Resin (Inner Layer of E-BTF and E-BTF-BK), please refer to "ETFE."
Chemical Name/Material | ETFE | PVDF | TPO | PA | TPU | PVC | |
A | Acetaldehyde | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | $\times$ |
Acetic Acid (10%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\triangle$ | |
Acetic Acid (50%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\triangle$ | $\times$ | |
Acetic Acid (50%, 70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | - | $\triangle$ | $\times$ | |
Acetic Acid (100%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | - | $\triangle$ | $\times$ | |
Acetic Anhydride | - | - | - | - | - | - | |
Acetone | $\bigcirc$ | $\times$ | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | |
Acetophenone | $\bigcirc$ | - | - | - | - | - | |
Acetyl Chloride | - | - | - | - | - | - | |
Acetylene | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Acrylonitrile | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | - | $\times$ | |
Alum | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Aluminum Acetate | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | - | $\bigcirc$ | |
Aluminum Fluoride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | - | $\triangle$ | |
Aluminum Nitrate | - | - | - | - | - | - | |
Aluminum Sulphate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Ammonia (Anhydrous) | - | - | - | - | - | - | |
Ammonia Gas (Cold) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | $\times$ | |
Ammonia Gas (Hot) | $\bigcirc$ | $\bigcirc$ | $\times$ | $\bigcirc$ | - | $\times$ | |
Ammonia Solution (28%) | $\bigcirc$ | $\bigcirc$ | - | - | - | - | |
Ammonia Water -> Ammonium Hydroxide | - | - | - | - | - | - | |
Ammonium Carbonate | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | $\bigcirc$ | |
Ammonium Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Ammonium Hydroxide (15%) | $\bigcirc$(65) | - | - | - | - | - | |
Ammonium Hydroxide | - | - | - | - | - | - | |
Ammonium Nitrate | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | - | |
Ammonium Persulfate | - | - | - | - | - | - | |
Ammonium Phosphate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\triangle$ | |
Ammonium Sulphate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Amyl Acetate | - | - | - | - | - | - | |
Amyl Alcohol | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | $\triangle$ | $\times$ | |
Anhydrous Hydrofluoric Acid | - | - | - | - | - | - | |
Aniline | $\bigcirc$ | $\times$ | $\bigcirc$ | $\triangle$ | - | $\times$ | |
Animal Oil (Lard) | - | - | - | - | - | - | |
Aqua Regia | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | $\times$ | $\times$ | |
Arsenic Acid | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | - | $\triangle$ | |
Asphalt | - | - | - | - | - | - | |
ASTM Standard Fuel Oil A | - | - | - | - | - | - | |
ASTM Standard Fuel Oil B | - | - | - | - | - | - | |
ASTM Standard Fuel Oil C | - | - | - | - | - | - | |
ASTM Lubricating Oil No.1 | - | - | - | - | - | - | |
ASTM Lubricating Oil No.2 | - | - | - | - | - | - | |
ASTM Lubricating Oil No.3 | - | - | - | - | - | - | |
B | Barium Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ |
Barium Hydroxide | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | - | $\bigcirc$ | |
Barium Sulfide | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | $\triangle$ | |
Barium Sulfate | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | $\bigcirc$ | |
Benzaldehyde | $\bigcirc$ | $\times$ | $\triangle$ | $\bigcirc$ | $\triangle$ | $\times$ | |
Benzene | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | $\triangle$ | $\times$ | |
Benzine | - | - | - | - | - | - | |
Benzoic Acid | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | |
Benzyl Alcohol | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\triangle$ | $\triangle$ | $\times$ | |
Benzyl Chloride | - | - | - | - | - | - | |
Borax | $\bigcirc$ | - | $\bigcirc$ | $\bigcirc$ | - | - | |
Boric Acid | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\times$ | - | $\triangle$ | |
Boron Trifluoride Acid | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | - | $\triangle$ | |
Brake Fluid DOT3 | $\bigcirc$ | $\times$ | - | - | - | $\times$ | |
Bromine | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | - | $\times$ | |
Bunker Oil | - | - | - | - | - | - | |
Butane | - | - | - | - | - | - | |
Butyl Acetate | $\bigcirc$ | $\times$ | - | - | - | - | |
Butyl Acrylate | - | - | - | - | - | - | |
Butyl Alcohol (Butanol) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\times$ | |
Butyl Cellosolve | - | - | - | - | - | - | |
Butyl Stearate | - | - | - | - | - | - | |
C | Calcium Acetate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | - | $\bigcirc$ |
Calcium Bisulphite | - | - | - | - | - | - | |
Calcium Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Carbon Disulfide | $\bigcirc$ | $\times$ | $\times$ | - | - | $\times$ | |
Calcium Hydroxide | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | $\bigcirc$ | |
Calcium Hypochlorite (20%, 20$^\circ$C ) | - | - | - | - | - | - | |
Calcium Nitrate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Calcium Sulfide | - | - | - | - | - | - | |
Carbitol | - | - | - | - | - | - | |
Carbon Bisulfide | $\bigcirc$ | $\times$ | $\times$ | - | - | $\times$ | |
Carbon Monoxide | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | - | |
Carbon Tetrachloride | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\triangle$ | - | $\times$ | |
Carbonic Acid (Carbon Dioxide Gas) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | $\triangle$ | |
Carbonic Acid Gas | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | $\bigcirc$ | |
Castor Oil | - | - | - | - | - | - | |
Caustic Soda (10%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\triangle$ | |
Caustic Soda (30%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\times$ | $\triangle$ | |
Caustic Soda (30%, 70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | $\times$ | $\times$ | |
Cellosolve | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | - | $\times$ | |
Chlorine | $\bigcirc$ | - | - | - | - | - | |
Chlorine Gas (Dry) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | - | $\times$ | |
Chlorine Gas (Humid) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | - | $\times$ | |
Chloroacetic Acid (70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | - | - | - | - | |
Chlorobenzene | $\bigcirc$ | $\bigcirc$ | - | - | - | - | |
Chloroform | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\triangle$ | $\bigcirc$ | $\times$ | |
Chlorosulfuric Acid | $\bigcirc$ | - | $\times$ | $\times$ | $\times$ | $\times$ | |
Chromic Acid (2%, 50$^\circ$C ) | - | $\bigcirc$ | $\triangle$ | - | - | $\triangle$ | |
Chromic Acid (2%, 70$^\circ$C ) | - | $\bigcirc$ | $\triangle$ | - | - | $\triangle$ | |
Chromic Acid (10%, 70$^\circ$C ) | - | $\bigcirc$ | $\times$ | $\times$ | - | $\triangle$ | |
Chromic Acid (25%, 70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | $\times$ | - | $\triangle$ | |
Citric Acid | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | $\triangle$ | |
Coconut Oil | - | - | - | - | - | - | |
Concentrated Hydrochloric Acid (35%) | $\bigcirc$ | - | - | - | - | - | |
Copper Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Copper Cyanide | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | - | $\triangle$ | |
Copper Sulfate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Corn Oils | - | - | - | - | - | - | |
Cottonseed Oil | - | - | - | - | - | - | |
Creosote Oil | - | - | - | - | - | - | |
Cresol | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | $\triangle$ | $\times$ | |
Cyclohexane | $\bigcirc$ | - | - | - | - | - | |
Cyclohexanol | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\times$ | |
Cyclohexanone | $\bigcirc$ | $\times$ | $\triangle$ | $\bigcirc$ | - | $\times$ | |
D | Decalin | - | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | - |
Developing Solution | - | - | - | - | - | - | |
Diaceton Alcohol | $\bigcirc$ | - | - | - | - | - | |
Dibenzyl Ether | - | - | - | - | - | - | |
Dibutyl Ether | - | - | - | - | - | - | |
Dibutyl Phthalate | $\bigcirc$ | $\times$ | $\triangle$ | - | $\triangle$ | $\times$ | |
Dichlorobenzene | - | - | - | - | - | - | |
Diethanolamine | - | - | - | - | - | - | |
Diethyl Ether | - | - | - | - | - | - | |
Dimethylacetamide | $\bigcirc$ | - | - | - | - | - | |
Dimethylformamide | $\bigcirc$ | $\times$ | $\triangle$ | $\bigcirc$ | $\times$ | $\times$ | |
Dimethyl Sulfoxide | $\bigcirc$ | - | - | - | - | - | |
Dinitrogen Oxide (Nitrous Oxide) | - | - | - | - | - | - | |
Dioctyl Phthalate (DOP) | - | - | - | - | - | - | |
Dioxane | $\bigcirc$ | - | - | - | - | - | |
Diphenyl | - | - | - | - | - | - | |
Dowtherm | - | - | - | - | - | - | |
E | Epichlorohydrin | $\bigcirc$ | $\times$ | - | - | - | $\times$ |
Ethanolamine | - | - | - | - | - | - | |
Ethyl Acetate | $\bigcirc$ | $\times$ | $\triangle$ | $\bigcirc$ | $\times$ | $\times$ | |
Ethyl Acrylate | - | - | - | - | - | - | |
Ethyl Alcohol (Ethanol) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | |
Ethyl Benzene | - | - | - | - | - | - | |
Ethyl Cellulose | - | - | - | - | - | - | |
Ethyl Chloride | - | - | - | - | - | - | |
Ethyl Ether | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | $\triangle$ | $\times$ | |
Ethyl Silicate | - | - | - | - | - | - | |
Ethylene Chlorohydrin | - | - | - | - | - | - | |
Ethylenediamine | $\bigcirc$ | $\times$ | $\triangle$ | - | - | $\times$ | |
Ethylene Dichloride | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\triangle$ | - | $\times$ | |
Ethylene Glycol | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\times$ | |
Ethylene Oxide | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | - | $\times$ | |
F | Fatty Acid | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | - | $\times$ |
Ferric Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Ferric Sulfate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\triangle$ | |
Flaxseed Oil | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\times$ | |
Fluorine | - | $\triangle$ | $\times$ | $\times$ | - | - | |
Formaldehyde (40%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\triangle$ | |
Formic Acid (25%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | $\times$ | |
Formic Acid (50%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | $\times$ | |
Formic Acid (90%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | $\times$ | $\times$ | |
Freon 11 | - | - | - | - | - | - | |
Freon 12 | - | - | - | - | - | - | |
Freon 21 | - | - | - | - | - | - | |
Freon 22 | - | - | - | - | - | - | |
Freon 113 | $\bigcirc$(45) | - | - | - | - | - | |
Freon 114 | - | - | - | - | - | - | |
Furan | $\bigcirc$ | $\times$ | - | - | - | $\times$ | |
Furfural | $\bigcirc$ | $\bigcirc$ | $\times$ | $\bigcirc$ | - | $\times$ | |
G | Gasoline | $\bigcirc$ | $\bigcirc$ | $\times$ | $\bigcirc$ | $\bigcirc$ | $\times$ |
Gelatine | - | - | - | - | - | - | |
Glacial Acetic Acid | $\bigcirc$ | - | - | - | - | - | |
Glucose | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | - | |
Glue | - | - | - | - | - | - | |
Glycerin | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\times$ | |
Glycolic Acid | $\bigcirc$ | - | - | - | - | - | |
Grease | - | - | - | - | - | - | |
H | Heptane | $\bigcirc$ | $\bigcirc$ | $\times$ | $\bigcirc$ | $\triangle$ | - |
Hexane | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | $\bigcirc$ | $\times$ | |
H | Hydrazine | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | - | - |
Hydrobromic Acid (20%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | $\times$ | $\times$ | |
Hydrobromic Acid (20%, 70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | $\times$ | $\times$ | |
Hydrobromic Acid (37%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | $\times$ | $\times$ | |
Hydrochloric Acid (10%, 20$^\circ$C ) | - | - | $\bigcirc$ | $\bigcirc$ | $\times$ | $\triangle$ | |
Hydrochloric Acid (20%, 20$^\circ$C ) | - | - | $\bigcirc$ | $\triangle$ | $\times$ | $\triangle$ | |
Hydrochloric Acid (20%, 80$^\circ$C ) | - | - | $\times$ | $\times$ | $\times$ | $\times$ | |
Hydrochloric Acid (38%, 20$^\circ$C ) | - | - | $\bigcirc$ | $\triangle$ | $\times$ | $\times$ | |
Hydrocyanic Acid | - | - | - | - | - | - | |
Hydrofluoric Acid | $\bigcirc$ | - | - | - | - | - | |
Hydrofluoric Acid (10%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | $\times$ | $\triangle$ | |
Hydrofluoric Acid (20%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | $\times$ | $\times$ | |
Hydrofluoric Acid (40%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | $\times$ | $\times$ | |
Hydrogen | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Hydrogen Peroxide (5%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\triangle$ | |
Hydrogen Peroxide (5%, 50$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\times$ | $\triangle$ | $\triangle$ | |
Hydrogen Peroxide (30%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\triangle$ | $\triangle$ | |
Hydrogen Sulfide | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\triangle$ | |
Hypochlorous Acid | - | - | - | - | - | - | |
I | Isobutyl Alcohol | - | - | - | - | - | - |
Iso-Octane | - | - | - | - | - | - | |
Isopropyl Acetate | - | - | - | - | - | - | |
Isopropyl Alcohol | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | |
Isopropyl Ether | - | - | - | - | - | - | |
J | JP Fuel Oil (1-6) | - | - | - | - | - | - |
K | Kerosene | $\bigcirc$ | $\bigcirc$ | $\times$ | $\bigcirc$ | $\bigcirc$ | $\times$ |
Ketones | - | - | - | - | - | - | |
L | Lactic Acid | $\bigcirc$ | - | - | - | - | - |
Lamp Oil | $\bigcirc$ | $\bigcirc$ | $\times$ | $\bigcirc$ | $\bigcirc$ | $\times$ | |
Lard | - | - | - | - | - | - | |
Lead Acetate | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | - | $\triangle$ | |
Lead Nitrate | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | $\triangle$ | |
Lead Sulfate | - | - | - | - | - | - | |
Linseed Oil | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\times$ | |
Liquefied Petroleum Gas (LPG) | - | - | - | - | - | - | |
Liquid Ammonia | - | - | - | - | - | - | |
Lubricating Oil (Ether) | - | - | - | - | - | - | |
Lubricating Oil (Mineral Oil) | - | - | - | - | - | - | |
M | Magnesium Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ |
Magnesium Hydroxide | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | $\bigcirc$ | |
Magnesium Sulfate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Maleic Acid | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\triangle$ | $\triangle$ | |
Malic Acid | - | - | - | - | - | - | |
Mercaptan | - | - | - | - | - | - | |
Mercuric Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\triangle$ | |
Mercury | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Methane | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | |
Methyl Acetate | - | - | - | - | - | - | |
Methyl Alcohol | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | |
Methyl Bromide | - | - | - | - | - | - | |
Methyl Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\times$ | |
Methyl Ethyl Ketone (MEK) | $\bigcirc$ | $\times$ | $\triangle$ | $\bigcirc$ | $\triangle$ | $\times$ | |
Methyl Isobutyl Ketone (MIBK) | $\bigcirc$ | $\times$ | $\triangle$ | $\bigcirc$ | $\triangle$ | $\times$ | |
Methyl Methacrylate | - | - | - | - | - | - | |
Methylene Chloride | $\bigcirc$(40) | - | - | - | - | - | |
Methylene Dichloride | - | - | - | - | - | - | |
Mineral Oil | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | $\times$ | |
Mineral Oil ASTM No.3 (70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | - | - | - | - | |
Monochloroacetic Acid | $\bigcirc$ | $\bigcirc$ | $\times$ | - | $\triangle$ | $\times$ | |
Monoethanolamine | - | - | - | - | - | - | |
N | Naphtha | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | $\times$ |
Naphthalene | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | $\triangle$ | |
Naphthenic Acid | - | - | - | - | - | - | |
Natural Gas | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
N-Dibutylamine | $\bigcirc$ | - | - | - | - | - | |
N-Tributylamine | $\bigcirc$ | - | - | - | - | - | |
N-Methylaniline | $\bigcirc$ | - | - | - | - | - | |
Nickel Acetate | - | - | - | - | - | - | |
Nickel Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Nickel Sulfate | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | $\bigcirc$ | |
Nitric Acid (10%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\times$ | $\triangle$ | $\triangle$ | |
Nitric Acid (10%, 70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | $\times$ | $\times$ | |
Nitric Acid (30%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\times$ | $\times$ | $\times$ | |
Nitric Acid (30%, 70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | $\times$ | $\times$ | $\times$ | |
Nitric Acid (61%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\times$ | $\times$ | $\times$ | |
Nitric Acid (Fuming, 20$^\circ$C ) | - | $\times$ | $\times$ | $\times$ | $\times$ | $\times$ | |
Nitrobenzene | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | $\times$ | |
Nitroethane | - | - | - | - | - | - | |
Nitrogen | - | - | - | - | - | - | |
Nitromethane | - | - | - | - | - | - | |
Nitropropane | - | - | - | - | - | - | |
O | Octane | $\bigcirc$ | - | - | - | - | - |
Octene | $\bigcirc$ | - | - | - | - | - | |
Octyl Alcohol | - | - | - | - | - | - | |
Oleic Acid | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\times$ | |
Olive Oil | - | - | - | - | - | - | |
Oxalic Acid | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\triangle$ | |
Oxygen | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Ozone | - | - | - | - | - | - | |
Ozone (50ppm) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\triangle$ | $\bigcirc$ | $\triangle$ | |
P | Palmitic Acid | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | - | $\triangle$ |
Paraffin | $\bigcirc$ | $\bigcirc$ | $\times$ | $\bigcirc$ | $\bigcirc$ | $\times$ | |
Pentane | - | - | - | - | - | - | |
Perchloric Acid | $\bigcirc$ | $\triangle$ | $\triangle$ | - | $\triangle$ | $\triangle$ | |
Perchloroethylene | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | - | $\times$ | |
Phenol | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\times$ | $\bigcirc$ | $\times$ | |
Phenylhydrazine | $\bigcirc$ | $\bigcirc$ | - | - | - | $\times$ | |
Phthalic Acid | $\bigcirc$ | - | - | - | $\times$ | $\times$ | |
Phosphoric Acid (30%, 80$^\circ$C ) | $\bigcirc$ | - | - | - | - | - | |
Phosphoric Acid (50%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | |
Phosphoric Acid (50%, 70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\times$ | $\triangle$ | $\times$ | |
Phosphoric Acid (75%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\triangle$ | $\triangle$ | |
Phosphoric Acid (85%, 80$^\circ$C ) | $\bigcirc$ | - | - | - | - | - | |
Phosphoryl Chloride | $\bigcirc$ | - | - | - | - | - | |
Phosphoro Benzene | - | - | - | - | - | - | |
Phosphorus Trichloride (70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | - | - | - | - | |
Picric Acid | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | $\times$ | |
Pine Oil | - | - | - | - | - | - | |
Potassium Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Potassium Cyanide | - | - | - | - | - | - | |
Potassium Dichromate | - | - | - | - | - | - | |
Potassium Hydroxide | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | $\bigcirc$ | |
Potassium Nitrate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | - | $\bigcirc$ | |
Potassium Permanganate (5%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\times$ | - | $\triangle$ | |
Potassium Sulfate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Propane | - | - | - | - | - | - | |
Propyl Acetate | - | - | - | - | - | - | |
Propyl Alcohol | $\bigcirc$ | $\bigcirc$ | - | - | - | - | |
Propylene | - | - | - | - | - | - | |
Propylene Oxide | $\bigcirc$(25) | - | - | - | - | - | |
Pyridine | $\bigcirc$ | $\times$ | $\bigcirc$ | $\triangle$ | $\triangle$ | $\times$ | |
S | Salicylic Acid | $\bigcirc$ | $\times$ | $\bigcirc$ | - | - | $\bigcirc$ |
