CHEMICAL RESISTANCE DATA for Fittings Sheet
- The judging criteria of the chemical resistance data are made under the fixed circumstances. Thus, depending on how you use our tubing and hose products, our product may not be suitable even though the chemical resistance data shows $\bigcirc$. (This chemical resistance data describes the general chemical resistance of the material and is not a guaranteed data for the product.)
- When pouring the fluid, be sure to confirm the safety of the HAKKO product under the actual using conditions.
- If there is no additional information, concentration of water solution is saturation.
- Figures included in parentheses show the concentration percentage and the lab test temperature. If there is no additional explanation, the lab test was conducted at room temperature (about 20 degrees Celsius).
- If the chemical is a gas, this data does not represent the permeability of the chemical. Do NOT transfer dangerous chemical substances such as active gas.
- Even though the material of the inner layer stands proof against chemical substances, depending on the using conditions, fluids may be leaking to the middle and outer layers, leading to swelling, leakage, changing colors, and bursting. Please check thoroughly before installation.
Judging Criteria
$\bigcirc$: Can be used without any influence, or almost no influence on material.
$\triangle$: Can be used though having an influence on material to some extent.
Additional check before in use is required.
$\times$: Cannot be used.
- : No Data
Chemical Name/Material | 316L Steel Use Stainless (SUS 316L/SS316L/SCS16) | 304 Steel Use Stainless (SUS304/SS304/SCS13) | Brass | POM | |
A | Acetaldehyde | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
Acetic Acid (10%, 20$^\circ$C ) | $\bigcirc$ | $\triangle$ | $\times$ | - | |
Acetic Acid (50%, 20$^\circ$C ) | $\triangle$ | $\triangle$ | $\times$ | - | |
Acetic Acid (50%, 70$^\circ$C ) | $\triangle$ | $\triangle$ | $\times$ | - | |
Acetic Acid (100%, 20$^\circ$C ) | $\triangle$ | $\triangle$ | $\times$ | - | |
Acetic Anhydride | $\triangle$ | $\triangle$ | $\times$ | - | |
Acetone | $\triangle$ | $\triangle$ | $\bigcirc$ | $\bigcirc$ | |
Acetophenone | $\triangle$ | $\triangle$ | - | - | |
Acetyl Chloride | $\triangle$ | - | - | $\bigcirc$ | |
Acetylene | $\bigcirc$ | $\bigcirc$ | $\times$ | $\bigcirc$ | |
Acrylonitrile | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Alum | - | - | - | - | |
Aluminum Acetate | $\triangle$ | $\triangle$ | - | $\bigcirc$ | |
Aluminum Chloride | $\times$ | $\times$ | $\times$ | $\bigcirc$ | |
Aluminum Fluoride | $\times$ | $\times$ | $\bigcirc$ | - | |
Aluminum Nitrate | $\triangle$ | $\triangle$ | - | - | |
Aluminum Sulfate | $\bigcirc$ | $\bigcirc$ | $\times$ | - | |
Ammonia (Anhydrous) | $\bigcirc$ | $\bigcirc$ | $\times$ | - | |
Ammonia Gas (Cold) | $\bigcirc$ | $\bigcirc$ | $\times$ | - | |
Ammonia Gas (Hot) | $\triangle$ | $\triangle$ | $\times$ | - | |
Ammonia Solution (28%) | - | - | - | - | |
Ammonia Water -> Ammonium Hydroxide | $\triangle$ | $\triangle$ | $\times$ | - | |
Ammonium Carbonate | $\triangle$ | $\triangle$ | - | $\bigcirc$ | |
Ammonium Chloride | $\triangle$ | $\triangle$ | $\times$ | $\bigcirc$ | |
Ammonium Hydroxide (15%) | - | - | - | - | |
Ammonium Hydroxide | $\triangle$ | $\triangle$ | $\times$ | $\bigcirc$ | |
Ammonium Nitrate | $\triangle$ | $\triangle$ | $\times$ | - | |
Ammonium Persulfate | $\bigcirc$ | $\bigcirc$ | - | $\triangle$ | |
Ammonium Phosphate | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Ammonium Sulphate | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Amyl Acetate | $\bigcirc$ | - | $\triangle$ | $\bigcirc$ | |
Amyl Alcohol | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Anhydrous Hydrofluoric Acid | $\times$ | - | $\times$ | - | |
Aniline | $\triangle$ | $\triangle$ | $\times$ | - | |
Animal Oil (Lard) | $\triangle$ | - | $\bigcirc$ | $\bigcirc$ | |
Aqua Regia | $\times$ | $\times$ | - | - | |
Arsenic Acid | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Asphalt | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | |
ASTM Standard Fuel Oil A | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
ASTM Standard Fuel Oil B | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
ASTM Standard Fuel Oil C | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
ASTM Lubricating Oil No.1 | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
ASTM Lubricating Oil No.2 | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
ASTM Lubricating Oil No.3 | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
B | Barium Chloride | $\triangle$ | $\times$ | $\times$ | $\bigcirc$ |
Barium Hydroxide | $\bigcirc$ | $\triangle$ | $\times$ | $\bigcirc$ | |
Barium Sulfide | $\triangle$ | - | - | - | |
Barium Sulfate | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Benzaldehyde | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Benzene | $\triangle$ | $\triangle$ | $\times$ | $\bigcirc$ | |
Benzine | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Benzoic Acid | $\triangle$ | $\triangle$ | $\triangle$ | $\triangle$ | |
Benzyl Alcohol | $\triangle$ | $\triangle$ | $\triangle$ | $\triangle$ | |
Benzyl Chloride | $\times$ | $\times$ | - | $\bigcirc$ | |
Borax | $\bigcirc$ | - | $\times$ | - | |
Boric Acid | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Boron Trifluoride Acid | $\bigcirc$ | - | - | - | |
Brake Fluid DOT3 | - | - | - | - | |
Bromine | $\times$ | $\times$ | $\times$ | - | |
Bunker Oil | $\bigcirc$ | - | $\triangle$ | - | |
Butane | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Butyl Acetate | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Butyl Acrylate | $\bigcirc$ | $\bigcirc$ | - | - | |
Butyl Alcohol (Butanol) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | |
Butyl Cellosolve | $\triangle$ | - | $\triangle$ | $\bigcirc$ | |
Butyl Stearate | $\triangle$ | $\triangle$ | - | - | |
C | Calcium Acetate | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ |
Calcium Bisulphite | $\triangle$ | $\triangle$ | $\times$ | - | |
Calcium Chloride | $\triangle$ | $\triangle$ | $\bigcirc$ | $\bigcirc$ | |
Carbon Disulfide | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Calcium Hydroxide | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Calcium Hypochlorite (20%, 20$^\circ$C ) | $\triangle$ | - | $\times$ | $\triangle$ | |
Calcium Nitrate | - | - | - | - | |
Calcium Sulfide | $\triangle$ | $\triangle$ | - | - | |
Carbitol | $\triangle$ | - | $\triangle$ | - | |
Carbon Bisulfide | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Carbon Monoxide | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Carbon Tetrachloride | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Carbonic Acid (Carbon Dioxide Gas) | $\triangle$ | $\triangle$ | $\bigcirc$ | - | |
Carbonic Acid Gas | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | |
Castor Oil | $\triangle$ | $\triangle$ | $\bigcirc$ | $\bigcirc$ | |
Caustic Soda (10%, 20$^\circ$C ) | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Caustic Soda (30%, 20$^\circ$C ) | $\triangle$ | $\triangle$ | - | $\triangle$ | |
Caustic Soda (30%, 70$^\circ$C ) | $\triangle$ | $\triangle$ | - | $\triangle$ | |
Cellosolve | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Chlorine | - | - | - | - | |
Chlorine Gas (Dry) | $\times$ | $\times$ | $\triangle$ | $\times$ | |
Chlorine Gas (Humid) | $\times$ | $\times$ | $\times$ | $\times$ | |
Chloroacetic Acid (70$^\circ$C ) | - | - | - | - | |
Chlorobenzene | - | - | - | - | |
Chloroform | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Chlorosulfuric Acid | $\times$ | $\times$ | $\triangle$ | - | |
Chromic Acid (2%, 50$^\circ$C ) | $\triangle$ | $\times$ | $\times$ | - | |
Chromic Acid (2%, 70$^\circ$C ) | $\triangle$ | $\times$ | $\times$ | - | |
Chromic Acid (10%, 70$^\circ$C ) | $\triangle$ | $\times$ | $\times$ | - | |
Chromic Acid (25%, 70$^\circ$C ) | $\triangle$ | $\times$ | $\times$ | - | |
Citric Acid | $\triangle$ | $\triangle$ | $\triangle$ | $\triangle$ | |
Coconut Oil | $\triangle$ | - | $\triangle$ | - | |
Concentrated Hydrochloric Acid (35%) | - | - | - | - | |
Copper Chloride | $\times$ | $\times$ | $\times$ | $\bigcirc$ | |
Copper Cyanide | $\bigcirc$ | $\triangle$ | - | - | |
Copper Sulfate | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | |
Corn Oils | $\bigcirc$ | - | $\times$ | $\bigcirc$ | |
Cottonseed Oil | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Creosote Oil | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Cresol | $\bigcirc$ | $\triangle$ | $\triangle$ | $\triangle$ | |
Cyclohexane | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Cyclohexanol | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Cyclohexanone | $\triangle$ | $\triangle$ | - | - | |
D | Decalin | - | - | - | - |
Developing Solution | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Diaceton Alcohol | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | |
Dibenzyl Ether | $\bigcirc$ | $\triangle$ | $\bigcirc$ | - | |
Dibutyl Ether | $\triangle$ | $\triangle$ | - | - | |
Dibutyl Phthalate | $\triangle$ | $\triangle$ | - | - | |
Dichlorobenzene | - | - | $\triangle$ | - | |
Diethanolamine | $\bigcirc$ | - | - | - | |
Diethyl Ether | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Dimethylacetamide | - | - | - | - | |
Dimethylformamide | $\bigcirc$ | - | $\triangle$ | - | |
Dimethyl Sulfoxide | - | - | - | - | |
Dinitrogen Oxide (Nitrous Oxide) | $\bigcirc$ | $\triangle$ | $\times$ | $\bigcirc$ | |
Dioctyl Phthalate (DOP) | $\bigcirc$ | $\bigcirc$ | - | - | |
Dioxane | - | - | - | - | |
Diphenyl | $\triangle$ | $\triangle$ | - | - | |
Dowtherm | $\triangle$ | $\triangle$ | - | - | |
E | Epichlorohydrin | - | - | - | - |
Ethanolamine | $\triangle$ | $\triangle$ | - | $\bigcirc$ | |
Ethyl Acetate | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Ethyl Acrylate | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | |
Ethyl Alcohol (Ethanol) | $\bigcirc$ | $\triangle$ | $\bigcirc$ | $\bigcirc$ | |
Ethyl Benzene | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | |
Ethyl Cellulose | $\triangle$ | $\triangle$ | - | $\bigcirc$ | |
Ethyl Chloride | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | |
Ethyl Ether | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | |
Ethyl Silicate | $\triangle$ | $\triangle$ | - | $\bigcirc$ | |
Ethylene Chlorohydrin | $\triangle$ | $\triangle$ | - | - | |
Ethylenediamine | - | - | - | - | |
Ethylene Dichloride | $\triangle$ | $\triangle$ | $\bigcirc$ | $\bigcirc$ | |
Ethylene Glycol | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Ethylene Oxide | $\triangle$ | $\triangle$ | $\triangle$ | - | |
F | Fatty Acid | $\bigcirc$ | $\triangle$ | $\triangle$ | $\bigcirc$ |
Ferric Chloride | $\times$ | $\times$ | $\times$ | $\bigcirc$ | |
Ferric Sulfate | $\triangle$ | $\triangle$ | $\times$ | $\bigcirc$ | |
Flaxseed Oil | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Fluorine | $\triangle$ | $\times$ | $\times$ | - | |
Formaldehyde (40%, 20$^\circ$C ) | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Formic Acid (25%, 20$^\circ$C ) | $\bigcirc$ | $\triangle$ | $\times$ | - | |
Formic Acid (50%, 20$^\circ$C ) | $\bigcirc$ | $\triangle$ | $\times$ | - | |
Formic Acid (90%, 20$^\circ$C ) | $\bigcirc$ | $\triangle$ | $\times$ | - | |
Freon 11 | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Freon 12 | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Freon 21 | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Freon 22 | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Freon 113 | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | |
Freon 114 | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Furan | $\bigcirc$ | - | - | - | |
Furfural | $\triangle$ | $\triangle$ | $\triangle$ | - | |
G | Gasoline | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
Gelatine | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Glacial Acetic Acid | - | - | - | - | |
Glucose | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | |
Glue | $\triangle$ | - | $\triangle$ | - | |
Glycerin | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | |
Grease | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | |
Glycolic Acid | - | - | - | - | |
H | Heptane | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
Hexane | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
H | Hydrazine | $\bigcirc$ | $\bigcirc$ | - | - |
Hydrobromic Acid (20%, 20$^\circ$C ) | $\times$ | $\times$ | $\times$ | - | |
Hydrobromic Acid (20%, 70$^\circ$C ) | $\times$ | $\times$ | $\times$ | - | |
Hydrobromic Acid (37%, 20$^\circ$C ) | $\times$ | $\times$ | $\times$ | - | |
Hydrochloric Acid (10%, 20$^\circ$C ) | $\times$ | $\times$ | $\times$ | $\triangle$ | |
Hydrochloric Acid (20%, 20$^\circ$C ) | $\times$ | $\times$ | $\times$ | $\times$ | |
Hydrochloric Acid (20%, 80$^\circ$C ) | $\times$ | $\times$ | $\times$ | $\times$ | |
Hydrochloric Acid (38%, 20$^\circ$C ) | $\times$ | $\times$ | $\times$ | $\times$ | |
Hydrocyanic Acid | $\bigcirc$ | $\bigcirc$ | $\times$ | - | |
Hydrofluoric Acid | - | - | - | - | |
Hydrofluoric Acid (10%, 20$^\circ$C ) | $\times$ | $\times$ | $\triangle$ | - | |
Hydrofluoric Acid (20%, 20$^\circ$C ) | $\times$ | $\times$ | $\triangle$ | - | |
Hydrofluoric Acid (40%, 20$^\circ$C ) | $\times$ | $\times$ | $\triangle$ | - | |
Hydrogen | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | |
Hydrogen Peroxide (5%, 20$^\circ$C ) | $\triangle$ | $\triangle$ | $\times$ | $\bigcirc$ | |
Hydrogen Peroxide (5%, 50$^\circ$C ) | $\triangle$ | $\triangle$ | $\times$ | - | |
Hydrogen Peroxide (30%, 20$^\circ$C ) | $\triangle$ | $\triangle$ | $\times$ | - | |
Hydrogen Sulfide | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Hypochlorous Acid | $\triangle$ | - | - | - | |
I | Isobutyl Alcohol | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ |
Iso-Octane | $\triangle$ | $\triangle$ | $\bigcirc$ | $\bigcirc$ | |
Isopropyl Acetate | $\triangle$ | - | $\bigcirc$ | $\bigcirc$ | |
Isopropyl Alcohol | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Isopropyl Ether | $\triangle$ | $\triangle$ | $\bigcirc$ | $\bigcirc$ | |
J | JP Fuel Oil (1-6) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - |
K | Kerosene | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
Ketones | $\triangle$ | $\triangle$ | $\triangle$ | - | |
L | Lactic Acid | $\triangle$ | $\triangle$ | $\times$ | - |
Lamp Oil | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Lard | $\triangle$ | - | $\bigcirc$ | $\bigcirc$ | |
Lead Acetate | $\triangle$ | $\triangle$ | - | $\bigcirc$ | |
Linseed Oil | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Liquefied Petroleum Gas (LPG) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Liquid Ammonia | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | |
Lubricating Oil (Ether) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Lubricating Oil (Mineral Oil) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
M | Magnesium Chloride | $\times$ | $\times$ | $\times$ | $\bigcirc$ |
Magnesium Hydroxide | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Magnesium Sulfate | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | |
Maleic Acid | - | $\triangle$ | $\triangle$ | - | |
Malic Acid | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Mercaptan | $\triangle$ | $\triangle$ | - | $\bigcirc$ | |
Mercuric Chloride | $\times$ | $\times$ | $\times$ | $\bigcirc$ | |
Mercury | $\triangle$ | $\triangle$ | $\times$ | $\bigcirc$ | |
Methane | $\triangle$ | - | $\bigcirc$ | $\bigcirc$ | |
Methyl Acetate | $\bigcirc$ | $\triangle$ | $\bigcirc$ | $\bigcirc$ | |
Methyl Alcohol | $\triangle$ | $\triangle$ | $\bigcirc$ | $\bigcirc$ | |
Methyl Bromide | $\bigcirc$ | - | $\bigcirc$ | - | |
Methyl Chloride | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | |
Methyl Ethyl Ketone (MEK) | $\triangle$ | $\triangle$ | $\bigcirc$ | - | |
Methyl Isobutyl Ketone (MIBK) | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Methyl Methacrylate | $\triangle$ | $\triangle$ | - | - | |
Methylene Dichloride | $\triangle$ | $\triangle$ | - | $\bigcirc$ | |
Mineral Oil | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | - | |
Mineral Oil ASTM No.3 (70$^\circ$C ) | - | - | - | - | |
Monochloroacetic Acid | - | - | - | - | |
Monoethanolamine | $\triangle$ | - | - | - | |
N | Naphtha | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ |
Naphthalene | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Naphthenic Acid | $\triangle$ | $\triangle$ | - | - | |
Natural Gas | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
N-Dibutylamine | - | - | - | - | |
N-Tributylamine | - | - | - | - | |
N-Methylaniline | - | - | - | - | |
Nickel Acetate | $\triangle$ | $\triangle$ | - | $\bigcirc$ | |
Nickel Chloride | $\times$ | $\times$ | $\times$ | $\bigcirc$ | |
Nickel Sulfate | $\triangle$ | $\triangle$ | - | $\bigcirc$ | |
Nitric Acid (10%, 20$^\circ$C ) | $\bigcirc$ | $\triangle$ | $\times$ | - | |
Nitric Acid (10%, 70$^\circ$C ) | $\bigcirc$ | $\triangle$ | $\times$ | - | |
Nitric Acid (30%, 20$^\circ$C ) | $\bigcirc$ | $\triangle$ | $\times$ | - | |
Nitric Acid (30%, 70$^\circ$C ) | $\bigcirc$ | $\triangle$ | $\times$ | - | |
Nitric Acid (61%, 20$^\circ$C ) | $\bigcirc$ | $\triangle$ | $\times$ | - | |
Nitric Acid (Fuming, 20$^\circ$C ) | $\bigcirc$ | $\triangle$ | $\times$ | - | |
Nitrobenzene | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Nitroethane | $\bigcirc$ | $\bigcirc$ | - | - | |
Nitrogen | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Nitromethane | $\bigcirc$ | $\bigcirc$ | - | - | |
Nitropropane | $\bigcirc$ | $\bigcirc$ | - | - | |
O | Octane | - | - | - | - |
Octene | - | - | - | - | |
Octyl Alcohol | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Oleic Acid | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Olive Oil | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | |
Oxalic Acid | $\times$ | $\times$ | $\times$ | - | |
Oxygen | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Ozone | $\bigcirc$ | $\triangle$ | $\triangle$ | $\triangle$ | |
Ozone (Gas 50ppm) | - | - | - | - | |
P | Palmitic Acid | $\triangle$ | $\triangle$ | $\triangle$ | - |
Paraffin | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Pentane | $\triangle$ | - | $\triangle$ | $\bigcirc$ | |
Perchloric Acid | $\times$ | $\times$ | $\times$ | - | |
Perchloroethylene | $\triangle$ | - | $\triangle$ | $\bigcirc$ | |
Phenol | $\triangle$ | $\triangle$ | $\triangle$ | $\triangle$ | |
Phenylhydrazine | - | - | - | - | |
Phthalic Acid | - | - | - | - | |
Phosphoric Acid (30%, 80$^\circ$C ) | - | - | - | - | |
Phosphoric Acid (50%, 20$^\circ$C ) | $\triangle$ | $\triangle$ | $\times$ | - | |
Phosphoric Acid (50%, 70$^\circ$C ) | $\times$ | $\triangle$ | $\times$ | - | |
Phosphoric Acid (75%, 20$^\circ$C ) | $\triangle$ | $\triangle$ | $\times$ | - | |
Phosphoric Acid (85%, 80$^\circ$C ) | - | - | - | - | |
Phosphoryl Chloride | - | - | - | - | |
Phosphoro Benzene | $\triangle$ | - | $\triangle$ | - | |
Phosphorus Trichloride (70$^\circ$C ) | - | - | - | - | |
Picric Acid | $\triangle$ | $\triangle$ | $\times$ | - | |
Pine Oil | $\bigcirc$ | $\triangle$ | $\triangle$ | - | |
Potassium Chloride | $\bigcirc$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Potassium Cyanide | $\triangle$ | $\triangle$ | $\times$ | - | |
Potassium Dichromate | $\triangle$ | - | $\times$ | - | |
Potassium Hydroxide | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Potassium Nitrate | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Potassium Permanganate (5%, 20$^\circ$C ) | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Potassium Sulfate | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Propane | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Propyl Acetate | $\bigcirc$ | - | $\bigcirc$ | $\bigcirc$ | |
Propyl Alcohol | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | |
Propylene | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Propylene Oxide | - | - | - | - | |
Pyridine | $\triangle$ | - | $\triangle$ | - | |
S | Salicylic Acid | $\triangle$ | $\triangle$ | $\bigcirc$ | - |
Salt | $\triangle$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Salt Water | $\triangle$ | $\triangle$ | $\times$ | $\bigcirc$ | |
Seawater | $\bigcirc$ | $\bigcirc$ | $\triangle$ | $\bigcirc$ | |
Silicon Tetrachloride | - | - | - | - | |
Silver Nitrate | $\triangle$ | $\triangle$ | - | - | |
Soap Solution | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
Soda Ash | $\triangle$ | $\triangle$ | $\bigcirc$ | $\bigcirc$ | |
Sodium Bicarbonate | $\triangle$ | - | $\times$ | - | |
Sodium Carbonate | - | - | - | - | |
Sodium Cyanide | $\triangle$ | $\triangle$ | $\times$ | - | |
Sodium Hypochlorite (5%, 20$^\circ$C ) | $\triangle$ | $\times$ | $\times$ | $\triangle$ | |
Sodium Hypochlorite (5%, 70$^\circ$C ) | $\triangle$ | $\times$ | $\times$ | $\times$ | |
Sodium Metaphosphate | $\triangle$ | - | - | - | |
Sodium Nitrate | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | |
Sodium Perborate | $\triangle$ | - | $\times$ | - | |
Sodium Peroxide | $\triangle$ | $\triangle$ | $\times$ | $\bigcirc$ | |
Sodium Phosphate | $\triangle$ | $\triangle$ | - | $\bigcirc$ | |
Sodium Silicate | $\triangle$ | - | $\triangle$ | $\bigcirc$ | |
Sodium Sulfate | $\triangle$ | $\triangle$ | $\bigcirc$ | $\bigcirc$ | |
Sodium Sulfide | $\triangle$ | $\triangle$ | $\times$ | - | |
Sodium Sulfite | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | $\triangle$ | |
Sodium Thiosulfate | $\triangle$ | - | $\triangle$ | - | |
Soybean Oil | $\bigcirc$ | $\triangle$ | $\triangle$ | $\bigcirc$ | |
Stearic Acid | $\triangle$ | $\triangle$ | $\triangle$ | - | |
Styrene | $\triangle$ | $\bigcirc$ | $\triangle$ | - | |
Sucrose Solution | $\bigcirc$ | - | $\bigcirc$ | - | |
Sugar Beet Solution | $\bigcirc$ | $\triangle$ | $\times$ | $\bigcirc$ | |
Sulfur | $\triangle$ | $\triangle$ | $\times$ | - | |
Sulfur Chloride | $\triangle$ | $\triangle$ | $\times$ | - | |
Sulfunc Acid (10%, 20$^\circ$C ) | $\times$ | $\times$ | $\times$ | - | |
Sulfunc Acid (10%, 70$^\circ$C ) | $\times$ | $\times$ | $\times$ | $\times$ | |
Sulfunc Acid (30%, 20$^\circ$C ) | $\times$ | $\times$ | $\times$ | - | |
Sulfunc Acid (30%, 70$^\circ$C ) | $\times$ | $\times$ | $\times$ | $\times$ | |
Sulfunc Acid (78%, 80$^\circ$C ) | - | - | - | - | |
Sulfunc Acid (98%, 20$^\circ$C ) | $\times$ | $\times$ | $\times$ | $\times$ | |
Sulfunc Acid (Fuming, 20$^\circ$C ) | $\times$ | $\times$ | $\times$ | - | |
Sulfurous Acid | $\triangle$ | $\triangle$ | $\times$ | - | |
Sulfurous Acid Gas | $\triangle$ | $\triangle$ | - | - | |
Sulfur Trioxide | $\triangle$ | $\triangle$ | $\triangle$ | - | |
T | Tannic Acid | $\triangle$ | $\triangle$ | $\times$ | - |
Tar | $\bigcirc$ | $\bigcirc$ | $\triangle$ | - | |
Tartaric Acid | $\triangle$ | $\triangle$ | $\times$ | - | |
Tetrachloroethane | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
Tetraethyllead | $\triangle$ | - | $\triangle$ | $\bigcirc$ | |
Tetrahydrofuran | $\bigcirc$ | - | - | $\bigcirc$ | |
Tetralin | $\bigcirc$ | $\bigcirc$ | - | $\bigcirc$ | |
