Cautions:
- Due to the laminated structure hose, please use the joints to seal an inner surface of the hose.
- Please do not use the joints to seal an outer surface of the hose. This may result in the bursting or coming off from the hose.
- When you use our products, please refer to "Precautions for Use."
- In terms of the complete chemical resistance data, please refer to "Chemical Resistance Data." Chemical resistance data information for frequently-used fluids is available below.
Chemical Resistance Data for Frequently-Used Fluids
| Chemical Name/Material | ETFE | PVDF | PA | |
| A | Acetaldehyde | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
| Acetic Acid (50%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | |
| Acetone | $\bigcirc$ | $\times$ | $\bigcirc$ | |
| Acetylene | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Aluminum Sulfate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Ammonia Gas (Cold) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Ammonia Gas (Hot) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Ammonium Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Ammonium Phosphate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Ammonium Sulphate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Amyl Alcohol | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Aniline | $\bigcirc$ | $\times$ | $\triangle$ | |
| Aqua Regia | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| B | Barium Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
| Barium Sulfide | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Barium Sulfate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Benzaldehyde | $\bigcirc$ | $\times$ | $\bigcirc$ | |
| Benzene | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Benzoic Acid | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Benzyl Alcohol | $\bigcirc$ | $\bigcirc$ | $\triangle$ | |
| Boric Acid | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Bromine | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Butyl Alcohol (Butanol) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| C | Calcium Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
| Calcium Hydroxide | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Calcium Nitrate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Carbon Tetrachloride | $\bigcirc$ | $\bigcirc$ | $\triangle$ | |
| Carbonic Acid (Carbon Dioxide Gas) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Caustic Soda (10%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Caustic Soda (30%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Caustic Soda (30%, 70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Chlorine Gas (Dry) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Chlorine Gas (Humid) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Chloroform | $\bigcirc$ | $\bigcirc$ | $\triangle$ | |
| Copper Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Copper Sulfate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Cresol | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Cyclohexanol | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Cyclohexanone | $\bigcirc$ | $\times$ | $\bigcirc$ | |
| D | Dimethylformamide | $\bigcirc$ | $\times$ | $\bigcirc$ |
| E | Ethyl Acetate | $\bigcirc$ | $\times$ | $\bigcirc$ |
| Ethyl Alcohol (Ethanol) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Ethyl Ether | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Ethylene Dichloride | $\bigcirc$ | $\bigcirc$ | $\triangle$ | |
| Ethylene Glycol | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| F | Ferric Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
| Ferric Sulfate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Flaxseed Oil | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Formaldehyde (40%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Formic Acid (25%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | |
| Formic Acid (50%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | |
| Formic Acid (90%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Furfural | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| G | Gasoline | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
| Glucose | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Glycerin | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| H | Heptane | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
| Hexane | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Hydrobromic Acid (20%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | - | |
| Hydrobromic Acid (20%, 70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | - | |
| Hydrobromic Acid (37%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | |
| Hydrochloric Acid (10%, 20$^\circ$C ) | - | - | $\bigcirc$ | |
| Hydrochloric Acid (20%, 20$^\circ$C ) | - | - | $\triangle$ | |
| Hydrofluoric Acid (40%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Hydrogen | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Hydrogen Peroxide (5%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Hydrogen Peroxide (5%, 50$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Hydrogen Sulfide | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| I | Isopropyl Alcohol | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
| K | Kerosene | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
| L | Lamp Oil | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
| Lead Nitrate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Linseed Oil | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| M | Magnesium Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
| Magnesium Hydroxide | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Magnesium Sulfate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Mercuric Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Mercury | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Methane | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Methyl Alcohol | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Methyl Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Methyl Ethyl Ketone (MEK) | $\bigcirc$ | $\times$ | $\bigcirc$ | |
| Methyl Isobutyl Ketone (MIBK) | $\bigcirc$ | $\times$ | $\bigcirc$ | |
| Mineral Oil | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| N | Naphtha | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
| Naphthalene | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Natural Gas | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Nickel Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Nickel Sulfate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Nitric Acid (10%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Nitric Acid (10%, 70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Nitric Acid (30%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Nitric Acid (30%, 70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Nitric Acid (61%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Nitrobenzene | $\bigcirc$ | $\bigcirc$ | $\triangle$ | |
| O | Oleic Acid | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
| Oxalic Acid | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Oxygen | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Ozone (50ppm) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | |
| P | Paraffin | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
| Phenol | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Phosphoric Acid (50%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Phosphoric Acid (50%, 70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Picric Acid | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Potassium Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Potassium Hydroxide | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Potassium Permanganate (5%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Potassium Sulfate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Pyridine | $\bigcirc$ | $\times$ | $\triangle$ | |
| Silver Nitrate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Sodium Carbonate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Sodium Nitrate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Sodium Phosphate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Sodium Silicate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Sodium Sulfate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Sodium Sulfide | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Sodium Sulfite | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Sodium Thiosulfate | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Sulfur | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Sulfuric Acid (10%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Sulfuric Acid (10%, 70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Sulfuric Acid (30%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\triangle$ | |
| Sulfuric Acid (30%, 70$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Sulfuric Acid (98%, 20$^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\times$ | |
| Sulfurous Acid | $\bigcirc$ | $\bigcirc$ | $\triangle$ | |
| Tetrahydrofuran | $\bigcirc$ | $\times$ | $\bigcirc$ | |
| Tindichloride (Stannic Chloride) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| Toluene | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ | |
| W | Water (24 $^\circ$C ) | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
| X | Xylene | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |
| Z | Zinc Chloride | $\bigcirc$ | $\bigcirc$ | $\bigcirc$ |












